| 3 | Registration Certificate Number | Xiangqi Zhuzhun 20242140524 |
| Registrant Name | Hunan Xinxie Kang Medical Equipment Co., Ltd |
| Registrant's domicile | 3rd Floor, Building 10, Innovation and Entrepreneurship Center, No. 31 Dongfeng Road, Xiangtan Economic Development Zone |
| Production Address | 3rd Floor, Building 10, Innovation and Entrepreneurship Center, No. 31 Dongfeng Road, Xiangtan Economic Development Zone |
| Product name | Medical sodium hyaluronate composite solution |
| Management Category | the second category |
| Model | 1mL/vial, 3mL/vial, 5mL/vial, 7mL/vial, 10mL/vial |
| Structure and Composition/Main Components | The product is composed of sodium hyaluronate, sodium chloride, sodium bicarbonate, disodium hydrogen phosphate, sodium dihydrogen phosphate, potassium chloride, and injection water. It is packaged in penicillin bottles and supplied sterile through wet heat sterilization. It is disposable. |
| Scope of application/intended use | Used for the care of non chronic wounds such as small incisions, abrasions, and cuts, as well as surrounding skin, serving as a physical barrier. |
| Product storage conditions and expiration date |
|
| Attachment | Product Technical Requirements |
| Other content | Other content |
| Remark |
|
| Approval department | Hunan Provincial Drug Administration |
| Approval Date | 2024/6/24 |
| Effective Date | 2024/6/24 |
| Valid until | 2029/6/23 |
| Change situation |
|