| 17 | Registration Certificate Number | Xiangxie Zhuzhun 20252140096 |
| Registrant Name | Hunan Xinxie Kang Medical Equipment Co., Ltd | |
| Registrant's domicile | 3rd Floor, Building 10, Innovation and Entrepreneurship Center, No. 31 Dongfeng Road, Xiangtan Economic Development Zone | |
| Production Address | 3rd Floor, Building 10, Innovation and Entrepreneurship Center, No. 31 Dongfeng Road, Xiangtan Economic Development Zone | |
| Product name | Medical wound dressings | |
| Management Category | the second category | |
| Model | 0.5g/vial, 0.75g/vial, 1.0g/vial, 1.25g/vial, 1.5g/vial, 1.75g/vial, 2.0g/vial | |
| Structure and Composition/Main Components | This product is composed of sodium carboxymethyl cellulose, phosphate buffer solution (disodium hydrogen phosphate, sodium dihydrogen phosphate), sodium hyaluronate, hydroxyapatite, and injection water. It is encapsulated in a glass tube and sterilized by wet heat to provide sterility. | |
| Scope of application/intended use | By forming a protective layer on the surface of the wound, it acts as a physical barrier. Used for the care of superficial wounds and surrounding skin such as small incisions, abrasions, and cuts. | |
| Product storage conditions and expiration date | ||
| Attachment | Product Technical Requirements | |
| Other content | Other content | |
| Remark | ||
| Approval department | Hunan Provincial Drug Administration | |
| Approval Date | 2025/1/22 | |
| Effective Date | 2025/1/22 | |
| Valid until | 2030/1/21 | |
| Change situation |